
Property Attributes
- MLS#6128762
- TypeLand
- CountyMARICOPA
- CityPhoenix
- NeighborhoodParcel 8C At The Foothills
- Zip85048
- StyleResidential Lot
- Taxes$ 4204
- Price$ 385,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.84 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Owner-agent. Wonderful cul-de-sac lot, with beautiful views, on hillside that backs up to South Mountain. Gated community. North-south exposure. Sold ''AS IS'' and ''WHERE IS'' with no seller representations or warranties expressed or implied.
Elementary School | Middle School | High School |
---|---|---|
Kyrene de los Cerritos School Elementary School | Kyrene Altadena Middle School | Desert Vista High School |
Price History | |
---|---|
9/7/2020 | Listed $350,000 |
General Features
City | Phoenix |
---|---|
County | Maricopa |
Development Status | Raw Land |
Directions | From Chandler Blvd go North on South Desert Foothills Parkway, then East/right on East Desert Willow Drive, then North/left to 19th St |
Electric | Other (See Rmks), SRP |
Elementary School | Kyrene de los Cerritos School |
Gas Y/N | Other (See Rmks) |
Geo Lat | 33.31901 |
Geo Lon | -112.044714 |
HOA Frequency | Semi-Annually |
HOA Y/N | Yes |
High School | Desert Vista High School |
Lot # | 17 |
Map Code/Grid | T35 |
Middle School | Kyrene Altadena Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Owner-agent. Wonderful cul-de-sac lot, with beautiful views |
School District | 028 - Kyrene Elementary District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 19TH |
Subdivision | PARCEL 8C AT THE FOOTHILLS |
Tax Year | 2019 |
Taxes | 4204.00 |
Topography | Hillside |
Water | See Remarks |
Zoning | R1 |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Apx Total Acres | 1.84 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | Call Listing Office |
Distance To Phone | Call Listing Office |
Distance To Sewer | Call Listing Office |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Fencing | None |
Land Configuration | Irregular Shape |
Land Features | Cul-De-Sac |
Lot Size | irr |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool